$39.99 / user / month
Worth considering when launch support matters as much as the feature list. The $39.99 per-user Emerging plan advertises a guided 30-day trial and daily Zoom support. Practices that need advanced billing should request the Enterprise quote before comparing total costs.
Features & terms
Vendor documentation, without hands-on testing. “Not verified” means we have not recorded evidence for that field.
| Billing unit | Per userVendor source · Checked 2026-09-13 |
|---|---|
| Entry plan | $39.99 / user / monthVendor source · Checked 2026-09-13 |
| Clinical-only plan | Not verified |
| Practice management price | Not verified |
| Combined plan | Not verified |
| Clinical add-on | Not verified |
| Clinical data | Included in EmergingVendor source · Checked 2026-09-13 |
| Scheduling | Basic scheduling in Emerging; advanced scheduling in Enterprise.Vendor source · Checked 2026-09-14 |
| Billing | Listed under EnterpriseVendor source · Checked 2026-09-13 |
| Supervision | Not verified |
| Offline collection | Not verified |
| Integrations | Not verified |
| Data export | Not verified |
| Implementation | Emerging lists onboarding and implementation; guided trial support is advertised.Vendor source · Checked 2026-09-14 |
| Contract | Not verified |
| Trial | 30 days with guided supportVendor source · Checked 2026-09-13 |
Additional product and plan details
| Billing unit | Per user |
|---|---|
| Emerging plan | $39.99 / user / month |
| Enterprise plan | Custom quote |
| Trial | 30 days with guided support |
| Data collection | Included in Emerging |
| Advanced billing | Listed under Enterprise |
Before you commit
- Ask for a written breakdown of billing functionality in each plan.
- Run a scheduling change, claim correction, and note amendment during the trial.
Tradeoffs
- Enterprise pricing is custom
- Advanced billing appears in the Enterprise tier
- Confirm exactly which clinical and reporting features are in the quoted plan
Researched from public documentation; no hands-on test or numerical quality score. Prices checked 2026-09-13.