BCaBA program pass rates
Compare 18 published entries from the BACB’s 2025 report. Rankings describe first-time exam results, not overall educational quality.
These are 2025 outcomes. Report listings do not establish current accreditation or certification eligibility. How to read these results
Showing the default cohort. Filtering and comparison selection become available when interactive data loads.
| Rank | Program | Pass rate | First-time candidates | Compare |
|---|---|---|---|---|
| 1 | University of North TexasB.S. in Applied Behavior Analysis · On Campus | 100%* | 7 | |
| 1 | University of South FloridaM.A. in Applied Behavior Analysis · Online | 100% | 11 | |
| 1 | University of South FloridaM.S. in Applied Behavior Analysis · On Campus | 100% | 8 | |
| 4 | Florida Institute of TechnologyApplied Behavior Analysis Assistant Certificate · Online | 79% | 114 | |
| 5 | University of West FloridaCenter for Behavior Analysis · Online | 75% | 12 | |
| 6 | University of South FloridaApplied Behavior Analysis · On Campus | 69% | 16 | |
| 7 | Louisiana State University, ShreveportB.S. in Psychology - Applied Behavior Analysis Concentration · On Campus | 67% | 6 | |
| 8 | Florida International UniversityB.A. in Psychology, Applied Behavior Analysis Track · Online | 56% | 88 | |
| 9 | Troy UniversityApplied Behavior Analysis Minor · On Campus and Online | 55% | 11 | |
| 10 | Ball State UniversityApplied Behavior Analysis (Autism) · Online | 54% | 37 | |
| 10 | Capella UniversityApplied Behavior Analysis · Online | 54% | 48 | |
| 10 | Purdue University GlobalB.S. in Psychology in Applied Behavior Analysis - Postbaccalaureate Certificate in Applied Behavior Analysis · Online | 54% | 52 | |
| 13 | University of West FloridaHealth Sciences · Online | 50% | 80 | |
| 14 | University of California, Santa BarbaraApplied Behavior Analysis - UCSB Professional and Continuing Education · Online | 45% | 11 | |
| 15 | ABA España/ Universidad de CádizMáster y especialista en intervención ABA en autismo y otros trastornos del desarrollo · Online | 25% | 12 | |
| 16 | Florida International UniversityB.A. in Psychology · On Campus | 22% | 18 | |
| 17 | Albizu UniversityPsychology · Hybrid | 20% | 15 | |
| 18 | ABA España/ Universidad de CádizPrograma de intervención ABA en autismo y otros trastornos del desarrollo · Online | 9% | 11 |
Tied percentages receive the same rank. Candidate thresholds are editorial filters, not statistical guarantees. An asterisk marks results pooled across multiple years; open the entry for its reporting period. Source: BACB 2025 report. Download all comparison data (JSON).