RBT training results
Compare 51 published entries from the BACB’s 2025 report. Rankings describe first-time exam results, not overall educational quality.
Choosing a current course? Read our editorial RBT training comparison for cost, structure, support and tradeoffs.
These are 2025 outcomes. RBT training requirements changed in 2026; confirm that a course meets the requirements that apply when you apply. How to read these resultsShowing the default cohort. Filtering and comparison selection become available when interactive data loads.
| Rank | Training provider | Pass rate | First-time candidates | Compare |
|---|---|---|---|---|
| 1 | Behavior Development SolutionsRBT training | 93.5% | 923 | |
| 2 | University of South FloridaRBT training | 90.2% | 163 | |
| 3 | University of KansasRBT training | 87.1% | 178 | |
| 4 | ATCCRBT training | 86.4% | 747 | |
| 5 | Florida Tech/ABA TechnologiesRBT training | 86.3% | 1,074 | |
| 6 | Sidekick LearningRBT training | 84.5% | 658 | |
| 7 | RethinkRBT training | 81.1% | 10,690 | |
| 8 | ReliasRBT training | 80.4% | 19,418 | |
| 9 | CentralReachRBT training | 79.6% | 13,705 | |
| 10 | Positive Behavior Supports, Corp.RBT training | 79.1% | 1,500 | |
| 11 | Behavior WebinarsRBT training | 79% | 4,100 | |
| 12 | Behavior UniversityRBT training | 76.6% | 2,008 | |
| 13 | Autism Partnership FoundationRBT training | 61.2% | 13,456 | |
| 14 | Institute for Behavioral TrainingRBT training | 60.8% | 181 | |
| 15 | ABA 4 LOVERBT training | 36.7% | 1,201 | |
| 16 | Happy ChildrenRBT training | 32.5% | 117 | |
| 17 | Power In-Service Training CenterRBT training | 17.7% | 186 |
Tied percentages receive the same rank. Candidate thresholds are editorial filters, not statistical guarantees. An asterisk marks results pooled across multiple years; open the entry for its reporting period. Source: BACB 2025 report. Download all comparison data (JSON).