
$38.95
Choose this for a small group or a whiteboard position. It includes a dry-erase activity card, which can connect the countdown to the task. The larger display is the reason to buy it; portability in a small session bag is the compromise.
Features & terms
Vendor documentation, without hands-on testing. “Not verified” means we have not recorded evidence for that field.
| Timing range | 60 minutesVendor source · Checked 2026-09-13 |
|---|---|
| Display | Visual countdownVendor source · Checked 2026-09-13 |
| Dimensions | 7.48 × 7.48 × 1.5 inches in the current specifications; 8-inch is the nominal model size.Vendor source · Checked 2026-09-14 |
| Nominal display size | 8 inchesVendor source · Checked 2026-09-13 |
| Power | 2 AA batteries, not includedVendor source · Checked 2026-09-14 |
| Alerts | Silent countdown with an optional on/off end alert.Vendor source · Checked 2026-09-14 |
| Pause | Not verified |
| Repeats | Not verified |
| Portability and mounting | Magnetic backing and fold-out desktop legs. Current model is not compatible with the existing Visual Scheduler accessory.Vendor source · Checked 2026-09-14 |
| Included accessories | One dry-erase activity card and limited-time premium app access.Vendor source · Checked 2026-09-14 |
Additional product and plan details
| Maximum interval | 60 minutes |
|---|---|
| Nominal display size | 8 inches |
| Mounting | Magnetic |
| Activity card | Included |
| Display | Visual countdown |
| Best setting | Small groups or a whiteboard |
Before you commit
- Check visibility from the actual seating positions and the mounting surface.
Tradeoffs
- More space required than a compact desk timer
- Check the intended mounting surface
- A larger face is unnecessary for some individual sessions
Researched from public documentation; no hands-on test or numerical quality score. Prices checked 2026-09-13.